1 / 5
| Model | Effective Capacity (L) | Stirring/Mixing Motor | Homogeneous Motor | Heating Power | |||
|---|---|---|---|---|---|---|---|
| Power (KW) | Speed (R/MIN) | Power (KW) | Speed (R/MIN) | Electric Heating | Steam Heating | ||
| PMC-50 | 50 | 0.75 | 0-65 | 3 | 3600 | 6 KW | Steam heating offers energy conservation and environmental protection. Selectable based on needs. Steam generators can be provided if required. |
| PMC-100 | 100 | 1.5 | 0-65 | 1.5 | 3600 | 12 KW | |
| PMC-150 | 150 | 1.5 | 0-65 | 1.5 | 3600 | 12 KW | |
| PMC-200 | 200 | 1.5 | 0-65 | 3 | 3600 | 18 KW | |
| PMC-300 | 300 | 1.5 | 0-65 | 3 | 3600 | 18 KW | |
| PMC-500 | 500 | 2.2 | 0-65 | 4 | 3600 | 27 KW | |
| PMC-1000 | 1000 | 4 | 0-65 | 7.5 | 3600 | 36 KW | |
| PMC-1500 | 1500 | 4 | 0-65 | 11 | 3600 | 45 KW | |
| PMC-2000 | 2000 | 5.5 | 0-65 | 11 | 3600 | Recommend Steam | |
| PMC-3000 | 3000 | 7.5 | 0-55 | 15 | 3600 | ||
| PMC-5000 | 5000 | 11 | 0-55 | 22 | 3600 | ||
We only use high-performance ABB motors.
One-way mixing combined with high-speed homogenizing efficiency.
Bottom plug-in type, strictly following sanitary levels.
Equipped with 316L high-quality discharge valves.
Intuitive button control for simple and reliable operation.
Utilizing high-quality imported electrical components for durability.





