We have established long term supply operations of cabinet wiring brushes and strip brushes for top-tier companies such as Schneider, APC, HP, Microsoft Cloud, Google Cloud, Amazon Cloud, Baidu Cloud, Alibaba Cloud, Tencent, Whirlpool, Rittal, Foxconn, Delta, Vertiv, and charge-point.
Additionally, we supply hair dyeing combs for companies such as L'Oreal, escalator safety brushes for Mitsubishi Elevator, and wooden handle shoe brushes and cleaning brushes for leading retail supermarkets such as Auchan.
If the strip brush is inserted into a slot for use (aluminum slot or plastic slot), it is highly recommended to provide a sample of the slot. This ensures that the produced brush can be inserted smoothly and fits tightly into the slot.
| Key | Parameter Name | Description & Option Codes |
|---|---|---|
| ① | Design No. | D: Iron backing strip brush |
| ② | Brush Backing Material | A: Electrolytic galvanized plate | B: 304 stainless steel |
| ③ | Bottom Width of Brush Backing | Please specify required width (Commonly used sizes: 3, 3.5, 4, 4.5, 5, 6, 8, 9, 10, 11, 12mm) |
| ④ | Side Height of Brush Backing | Please specify required height (Commonly used sizes: 3, 4, 5, 6, 8, 9, 10, 11, 12mm; generally 1mm wider than or equal to bottom width) |
| ⑤ | Total Height of Brush | Specify required height (Common range: 5 - 200mm) |
| ⑥ | Total Brush Length | Specify required length (Common range: 20 - 3000mm) |
| ⑦ | Bristle Diameter | 015: 0.15mm | 020: 0.2mm | 025: 0.25mm | 030: 0.3mm | 040: 0.4mm | 050: 0.5mm | 060: 0.6mm |
| ⑧ | Brush Material & Performance |
A: Common nylon PA6 (low cost, high recovery) B: UL94-V0 flame retardant PA nylon (high recovery, high flame retardant) C: Anti-static nylon PA6 (resistance value: 1E10-1E12Ω / 1E8-1E10Ω) D: Common PBT (low cost, high recovery, high hardness) E: UL94-V0 flame-retardant PBT (high recovery, flame retardant, high hardness) F: Common PP (low cost, high hardness) G: UL94-V2 flame retardant PP wire (low cost, flame retardant, high hardness) H: Brass wire | J: Stainless steel wire | K: Animal hair | L: Plant fiber | M: Abrasive wire N: Electric conductive PA6 (resistance value: 1E3-1E5Ω) O: High temperature resistant PA66 bristles (170°C) P: Low temperature resistant PA66 bristles (-40°C) Q: High temperature resistant PEEK bristles (220°C) R: Food grade PP | S: Corrosion resistant PPS | T: Corrosion resistant PVDF U: Common nylon66 PA66 (high recovery) V: UL94-V0 flame retardant PA66 (high recovery, high flame retardant) W: Common PET (low cost, high hardness) X: Food grade PA610 | Y: Food grade PA612 |
| ⑨ | Brush Color | B: Black | BL: Blue | W: White | R: Red | Y: Yellow | G: Green | O: Orange | P: Purple | T: Transparent | GR: Gray |
| ⑩ | Bristle Shape | S: Straight wire (most commonly used) | W: Corrugated wire |
| Product Technical Parameters (General Series) | |||
| Product Name | D Series - Iron Backing Strip Brush | ||
| Model | DA | DB | |
| Brush Backing | Backing Material | SECC electrolytic galvanized sheet | SUS-304 stainless steel |
| RoHS | Pass (SGS test) | ||
| REACH | Pass (SGS test) | ||
| UL | Pass (with UL file number) | ||
| PAHs | Pass (SGS test) | ||
| Low Halogen | Pass (SGS test) | ||
| Bottom width of brush handle | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 6.0 | 8.0 | 9.0 | 10.0 | 11.0 | 12.0 mm | ||
| Side height of brush handle | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 6.0 | 8.0 | 9.0 | 10.0 | 11.0 | 12.0 mm | ||
| Bristle Specifications | Bristle Material Options | PA6 (A, B, C, N) | PBT (D, E) | PP (F, G, R) | Metals (H, J) | Animal/Plant (K, L, M) | PA66 (O, P, U, V) | PEEK (Q) | PPS (S) | PVDF (T) | PET (W) | Food-Grade (X, Y) | |
| Bristles diameter | 0.15 | 0.2 | 0.25 | 0.3 | 0.4 | 0.5 | 0.6 | 0.8 | 1.0 mm | ||
| Bristles shape | Straight or corrugated wire | ||
| Bristles color | Black, blue, white, red, yellow, green, orange, purple, transparent, gray | ||
| Bristles tension | > 50 N | ||
| RoHS / REACH / PAHs | Pass (SGS test) | ||
| UL | Pass (with UL number) | ||
| Low Halogen | Pass (except flame retardant bristles containing approx 8.5% bromine) | ||
| Finished Brush | Total height of brush | 10-200mm customizable | |
| Total brush length | 20-3000mm customizable | ||
| Whole RoHS / REACH / PAHs | Pass (SGS test) | ||
| Whole UL | Pass (with UL number) | ||
| Low Halogen | Pass (except flame retardant series) | ||
Note 1: The whole series conforms to UL, RoHS, REACH, and WEEE, and can be exported to the United States and Europe with confidence.
Note 2: Flame retardant bristles do not conform to low halogen standards.
| Aluminum Alloy Profile General Specifications | ||||||||
| Production Name | F Series - H / F / T / Y Shape Special Aluminum alloy Profile For Strip Brush | |||||||
| Profile Qualities | Material | 6063-T5 aluminium alloy | ||||||
| RoHS / REACH / UL | Pass (SGS tested) | |||||||
| Available Colors | Natural color material / Natural color oxidation / Black baking varnish / Black oxidation | |||||||
| Total length L | 5-3000mm (Customizable) | |||||||
| Dimension of H-type (Fig 1) | Model | H15.4-3.5-3.5-2.8 | H15.9-4-5-2.6 | H16.4-3.5-3.5-2.8 | H20-4-4-2.8 | H22-4-4-3.2 | H22-5-5-3.8 | H25-5-5-4 |
| Height (H) | 15.4mm | 15.9mm | 16.4mm | 20mm | 22mm | 22mm | 25mm | |
| Width (W) | 5.3mm | 6.2mm | 5.3mm | 6mm | 6.3mm | 7.3mm | 7.3mm | |
| A | 4mm | 4mm | 4mm | 4mm | 4.3mm | 5mm | 5.3mm | |
| B | 5.3mm | 7.1mm | 5.3mm | 6mm | 6.3mm | 7.2mm | 7.3mm | |
| C | 1.5mm | 1.2mm | 1.5mm | 1mm | 1mm | 1.3mm | 1mm | |
| Dimension of F-type (Fig 2) | Model | F20-4-4-2.8 | F22-4-4-3.2 | F25-5-5-3 | F25-6-6-5 | |||
| Height (H) | 20mm | 22mm | 25mm | 25mm | ||||
| Width (W) | 6mm | 6.3mm | 7.3mm | 8.3mm | ||||
| A | 4mm | 4.3mm | 5mm | 6.3mm | ||||
| B | 6mm | 6.3mm | 7.3mm | 8.3mm | ||||
| C | 1mm | 1mm | 1.2mm | 1mm | ||||
| Dimension of T-type (Fig 3) | Model: T25-5-5-4 | H: 25mm | W: 7.3mm | A: 5.3mm | B: 7.3mm | C: 1mm | ||
| Dimension of Y-type (Fig 4) | Model: Y22-4-4-3.2 | H: 22mm | W: 6.3mm | A: 4.3mm | B: 5.3mm | C: 1mm | ||
Note: Other colors and sizes can also be customized in batches.
Our daily production capacity reaches approximately 12,000 metal backing strip brushes and 100,000 Tufted brushes. These products are widely utilized in network server cabinets, server chassis machinery, elevator escalators, vacuum cleaners, sweeping robots, building automatic doors, subways, bus doors, office furniture, home and outdoor cleaning, car washing industries, beauty salons, and other fields.
We specialize in providing high-precision brush parts designed specifically for European and American industrial standards. Our product catalog features diverse cabinet wiring brushes, cabinet channel brushes, raised floor grommets/threading boxes, charging pile waterproof brushes, automatic door seals, furniture dust brushes, industrial cleaning brushes, and car wash wheel hub brushes.
Currently, our factory maintains a robust daily production capacity of 12,000 metal-backed brushes, 45,000 plant-bristle items, and over 5,000 meters of extruded aluminum profiles. The manufacturing plant utilizes advanced techniques including CNC high-speed hair planting, sheet metal strip forming, hob hair smoothing, and automated punch smoothing. Key global accounts include APC, Schneider, HP, Amazon Cloud, Microsoft Cloud, Alibaba Cloud, Tencent, Baidu, Lake Vacuum Cleaner, and Jiangnan Jiajie Elevator.
Equipped with years of international collaboration experience, we run a rigorous quality control framework. We deploy the automotive industry's CPK system for process capability index verification, and the aerospace-origin PFMEA system for risk analysis and failure prevention. Dimensions and performance comply with international standards such as ISO9001 (Quality Management), ISO2768 (General Tolerances), and RoHS, REACH SVHC, PAHs, and UL (Material Performance & Flammability).