| Parameter | Specification |
|---|---|
| Control type | BFP-3A & BFP-7A & BFP-11A |
| Control system | PLC touch screen |
| Foaming capacity | Max 180L/time |
| Foaming formula saved | 100 pcs |
| Production efficiency | About 5-6min/block, 40-60blocks/day |
| Operate interface | Button & digital panel |
| Temperature | Digital display |
| PPG & TDI temperature | Manual control |
| PPG, TDI pot stir | YES |
| Mixer head power | 10.0KW |
| Mixing head speed | Max 2000rpm |
| Foaming density | 10Kg/m³ - 60Kg/m³ |
| Standard mould size | L2300 x W2100 x H1200mm, 2pcs for shift |
| Max. foaming size | L2250 x W2050 x H1200mm |
| Total motor power | About 50kw (BFP-7A), About 70KW (BFP-11A) |
| Package Size | BFP-7A: 7 Packages, 50M³, 9600Kg (1*40HQ) |
The machines (BFP-3A, BFP-7A, and BFP-11A) utilize a highly reliable PLC touch screen control system paired with a button and digital panel interface for clear and intuitive operations.
The system supports a maximum foaming capacity of up to 180L per cycle and is capable of saving up to 100 different foaming formulas for fast adjustments.
The production cycle takes approximately 5 to 6 minutes per block, allowing for an efficient daily output of 40 to 60 blocks.
The machine is designed to handle a wide density range, from a minimum of 10Kg/m³ up to a maximum of 60Kg/m³.
The standard mould dimension is L2300 x W2100 x H1200mm (with 2 pieces provided per shift), while the maximum foaming size is L2250 x W2050 x H1200mm.
The total motor power is approximately 50KW for the BFP-7A model and 70KW for the BFP-11A model. For shipping, the BFP-7A configuration consists of 7 packages totalizing 50M³ and a weight of 9600Kg, fitting in a 1*40HQ container.